<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive News</title>
	<atom:link href="http://www.metaltronicecuador.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaltronicecuador.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 08:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automotive Three Stage Paint</title>
		<link>http://www.metaltronicecuador.com/0406-automotive-three-stage-paint.html</link>
		<comments>http://www.metaltronicecuador.com/0406-automotive-three-stage-paint.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive paint]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Color Spectrum]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://69.162.172.89/onoth/automotive-three-stage-paint.html</guid>
		<description><![CDATA[Today&#8217;s automotive paint is durable and resistant to stains and has a high gloss. Vehicles of today primarily utilize a two stage paint process know as base coat, clear coat. There are a number of three stage colors that have become popular. The best example is the pearl white that General Motors uses on the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Today&#8217;s automotive paint is durable and resistant to stains and has a high gloss. Vehicles of today primarily utilize a two stage paint process know as base coat, clear coat. There are a number of three stage colors that have become popular. The best example is the pearl white that General Motors uses on the Cadillac. When viewed from different angles the paint color appears to change. This is due to the mid coat, which is applied after the base coat and before the clear coat. The mid coat contains pearlescent powders that cover a broad color spectrum. If you look closely, you can see the small flakes of purple, reds, blues and other colors that give the pearl look to the finish. This type of refinishing is also known as&#8221; Tri Coat&#8221; with some paint manufactures.<br/><br/>This three stage process drove painters crazy when attempting to match colors. Typically, when a fender replacement was needed, blending the color back into the door to achieve a proper color match was required. In preparation for the blending operation all items are removed from the door such as handles, glass, moldings and trim. The base coat or first stage was applied to the fender and partially into the door. The second stage is the application of the clear coat, which is applied in two coats over the fender and complete door.With the addition of another spraying process after the base or first stage, the blending into the door did not produce an acceptable color match. The industry had to come up with a solution to this problem. The answer required a procedure known as zone refinishing.<br/><br/>The same type of damage that previously required blending into the door now includes the preparation and refinishing of additional undamaged panels along the same side as the repairs. Depending on the color and location, it may be necessary to paint the entire side of a vehicle in order to achieve a proper color match. There are also custom colors that appear to change drastically when viewed from different angles. One example is changing from a rust color to a deep purple and the car actually appears to undergo a change of color as it moves towards or away from you. This is due to the addition of special pearls and xirallic effects.<br/><br/>Xirallic effects are aluminum oxide platelets which are then coated with metal oxides. These platelets are manufactured synthetically using a new crystallization process. The cost of this type of additive is expensive compared to typical pearl type applications. The addition of the three stage refinishing process takes considerably more time to complete. In conclusion the three stage refinishing process is here to stay and adds pleasant visual affect to the cars of today.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaltronicecuador.com/0406-automotive-three-stage-paint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Automotive Industry</title>
		<link>http://www.metaltronicecuador.com/0406-changes-in-the-automotive-industry.html</link>
		<comments>http://www.metaltronicecuador.com/0406-changes-in-the-automotive-industry.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Old News]]></category>

		<guid isPermaLink="false">http://69.162.172.89/onoth/changes-in-the-automotive-industry.html</guid>
		<description><![CDATA[This may be old news to some of you but the automotive industry is not what it used to be. The days of car manufactures making new cars, slapping an expensive price tag on them and then watching happy go lucky customers drive off the lot in large numbers has passed long ago. With the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>This may be old news to some of you but the automotive industry is not what it used to be. The days of car manufactures making new cars, slapping an expensive price tag on them and then watching happy go lucky customers drive off the lot in large numbers has passed long ago. With the economy being in the worst shape that it has been in in a very long time, people just don&#8217;t have money to waist on vehicles the way that they did once upon a time.<br/><br/>In recent months thing have began to stabilize a little more than the last twelve months. In what was being called the automotive crisis many people lost jobs as almost no cars were being sold. Household names Like GM, Ford, and Chrysler all looked to the government for help. A big reason that the crisis took place was because the automotive industry was weakened by a substantial increase in the prices of automotive fuels. With virtually no fuel efficient models to offer consumers the &#8220;Big three&#8221; of the American automotive industry watched their sales quickly decrease.<br/><br/>While car companies from other parts of the world had been focusing on making cars targeted at fuel efficiency for many years, most American automobile manufacturers were way behind and therefore suffered the largest loss in sales during the global financial downturn. Hope full the mistakes made by these companies served as a lesson in economic to these companies. Sadly, from the looks of the cars that they are still producing they haven&#8217;t.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaltronicecuador.com/0406-changes-in-the-automotive-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure of the Automotive Industry &#8211; The Primary Reason</title>
		<link>http://www.metaltronicecuador.com/0406-failure-of-the-automotive-industry-the-primary-reason.html</link>
		<comments>http://www.metaltronicecuador.com/0406-failure-of-the-automotive-industry-the-primary-reason.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Catastrophic Failure]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Manufacturing Processes]]></category>

		<guid isPermaLink="false">http://69.162.172.89/onoth/failure-of-the-automotive-industry-the-primary-reason.html</guid>
		<description><![CDATA[The US automotive industry suffered a fatal blow. Yet anyone who claims that the industry&#8217;s demise can be linked to a single root-cause of failure is sadly mistaken. I spent the greater portion of 10 years within that industry many of which in an executive or managerial role.Unfortunately, there&#8217;s no silver bullet that caused the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The US automotive industry suffered a fatal blow. Yet anyone who claims that the industry&#8217;s demise can be linked to a single root-cause of failure is sadly mistaken. I spent the greater portion of 10 years within that industry many of which in an executive or managerial role.<br/><br/>Unfortunately, there&#8217;s no silver bullet that caused the fall. I say unfortunately because a single cause of failure could be prevented in the future. In this case, the blame can be put only on the system as a whole making it difficult to protect against a repeat occurrence.<br/><br/>What the automotive industry suffered was a catastrophic failure caused by multiple points of failure. We&#8217;re talking systemic failure in its truest form. As an insider in the industry, I can personally attest to some of the actions (or lack thereof) that pushed the industry to a collapse.<br/><br/>One of the biggest gremlins that undermined the industry was a myopic focus on piece price (cost). Over the years the automobile manufacturers became totally engulfed in driving (no pun intended) suppliers to lower sell prices in an attempt to reduce the production cost of a car or truck and therefore increase the bottom line.<br/><br/>This shortsighted focus on lower piece cost was so strong that supplier relationships were sacrificed. In fact, one of the Big 3 automotive companies believed that if one supplier went under that another would always step up. How is that for arrogant?<br/><br/>The pressure for lower piece cost was so extreme that suppliers were forced to seek low-cost countries for the procurement of parts and for their own manufacturing processes. On the surface this approach may seem logical. However, what was lacking was a holistic view of the situation to see that lower piece price demands were leading to other systemic issues:<br/><br/>Reduced quality and increased life-cycle costs due to overseas outsourcing<br />Suboptimal designs because of shortcuts to reduce costs<br />Jobs being pushed out of the US<br />Collapse of solid, reputable suppliers<br />Tarnished relationships with the legacy supply base<br/><br/>The situation went as far as the automotive manufacturers demanding payments from suppliers to maintain current business or to be awarded new business. These payments were commonly known in industry as &#8220;givebacks&#8221;. These givebacks started as checks that were written for absurd amounts of money and then changed into piece price concessions over the length of a given contract (the SEC wouldn&#8217;t necessary like the check approach, i.e. buying business).<br/><br/>Business is about more than just the bottom line. The way in which you go about producing profit makes a difference. Our friends in the automotive industry learned the hard way that relying upon myopic, dictatorial and selfishly driven profits at the expense of your suppliers and customers is not sustainable.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaltronicecuador.com/0406-failure-of-the-automotive-industry-the-primary-reason.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

